<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things Worth Talking About &#187; Events</title>
	<atom:link href="http://www.eclyptix.com/blog/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eclyptix.com/blog</link>
	<description>rants, raves and commentary by founder/ceo Robby Berthume</description>
	<lastBuildDate>Fri, 17 Jun 2011 12:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Twiistup has gotten a Facelift</title>
		<link>http://www.eclyptix.com/blog/2009/07/twiistup-has-gotten-a-facelift/</link>
		<comments>http://www.eclyptix.com/blog/2009/07/twiistup-has-gotten-a-facelift/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:58:36 +0000</pubDate>
		<dc:creator>Robby Berthume</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[francisco dao]]></category>
		<category><![CDATA[los angeles social media events]]></category>
		<category><![CDATA[los angeles tech events]]></category>
		<category><![CDATA[twiistup]]></category>

		<guid isPermaLink="false">http://eclyptix.com/blog/?p=980</guid>
		<description><![CDATA[Twiistup is an exciting Los Angeles event that connects people from technology, media and entertainment.  Taking place July 30th and 31st at the Universal Hilton, Twiistup was recently acquired by a private investor and is now under the reigns of event promoter Francisco Dao.  Dao has transformed the event from a one night gala to a 2 day conference.  Twiistup has been known for creating a good party, complete with Kogi Korean barbeque tacos and enough alcohol to go around.<br /><a class="more-link more" href="http://www.eclyptix.com/blog/2009/07/twiistup-has-gotten-a-facelift/">Read Full Post</a>]]></description>
			<content:encoded><![CDATA[<p>Twiistup is an exciting Los Angeles event that connects people from technology, media and entertainment.  Taking place July 30th and 31st at the Universal Hilton, Twiistup was recently acquired by a private investor and is now under the reigns of event promoter Francisco Dao.  Dao has transformed the event from a one night gala to a 2 day conference.  Twiistup has been known for creating a good party, complete with Kogi Korean barbeque tacos and enough alcohol to go around.</p>
<p>Previous events were frequented by press and area start-ups, techies and social media gurus.  This year, Francisco has introduced an all day session complete with talks by the likes of serial entrepreneur and co-founder of TechCrunch 50 Jason Calacanis, former TV host and online entrepreneur Brooke Burke, social media and PR expert Brian Solis and Grammy Award-winning musician and entrepreneur Chamillionare.  In all, 19 speakers from a variety of backgrounds have been confirmed to give talks on topics ranging from early stage investing to monetizing social media to startup ecosystems to opportunities and challenges of user generated content.  Additionally, 10 companies, known as &#8220;Showoffs&#8221;, were selected out of hundreds of entries to showcase their websites and provide pitches and Q&amp;A during the event.</p>
<p>Twiistup cost $297 for an event pass including the daytime sessions and Thursday evening party.  A pass to get into the party only cost $79.  Tickets can be purchased at <a href="http://www.eventbee.com/view/twiistup6/events" target="_blank">http://www.eventbee.com/view/twiistup6/events</a> and you can RSVP and see who else is going at the <a href="http://www.facebook.com/home.php#/event.php?eid=107138619840&amp;ref=ts" target="_blank">Facebook event page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclyptix.com/blog/2009/07/twiistup-has-gotten-a-facelift/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kevin Kelly on Web 10.0</title>
		<link>http://www.eclyptix.com/blog/2008/12/kevin-kelly-on-web-100/</link>
		<comments>http://www.eclyptix.com/blog/2008/12/kevin-kelly-on-web-100/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:00:57 +0000</pubDate>
		<dc:creator>bushmanbill</dc:creator>
				<category><![CDATA[Be Useful]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Motivational & Opinion]]></category>
		<category><![CDATA[Recommended & Lists]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SociaLists]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[future of the internet]]></category>
		<category><![CDATA[future of the web]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lifestream]]></category>
		<category><![CDATA[lifestreaming]]></category>
		<category><![CDATA[lifestreaming examples]]></category>
		<category><![CDATA[the Internet]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://eclyptix.com/blog/?p=612</guid>
		<description><![CDATA[Note: Kevin Kelly also has one of the best examples of lifestreaming I&#8217;ve ever seen. Check out his site: http://kk.org/ to see what I mean.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="436" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/gfIU2LMIhZlM" /><embed type="application/x-shockwave-flash" width="436" height="300" src="http://blip.tv/play/gfIU2LMIhZlM"></embed></object></p>
<p>Note: Kevin Kelly also has one of the best examples of <a title="Lifestreaming Primer from RWW" href="http://www.readwriteweb.com/archives/lifestreaming_primer.php" target="_self">lifestreaming</a> I&#8217;ve ever seen. Check out his site: http://kk.org/ to see what I mean.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclyptix.com/blog/2008/12/kevin-kelly-on-web-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Election Day Arsenal</title>
		<link>http://www.eclyptix.com/blog/2008/11/my-election-day-arsenal/</link>
		<comments>http://www.eclyptix.com/blog/2008/11/my-election-day-arsenal/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:55:50 +0000</pubDate>
		<dc:creator>bushmanbill</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Recommended & Lists]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SociaLists]]></category>
		<category><![CDATA[current tv]]></category>
		<category><![CDATA[election 08]]></category>
		<category><![CDATA[election polls]]></category>
		<category><![CDATA[election tracking]]></category>
		<category><![CDATA[electoral map]]></category>
		<category><![CDATA[electoral vote tracker]]></category>
		<category><![CDATA[google power readers]]></category>
		<category><![CDATA[hack the debate]]></category>
		<category><![CDATA[pollster]]></category>
		<category><![CDATA[pollster.com]]></category>
		<category><![CDATA[presidential election poll]]></category>
		<category><![CDATA[socialmedian]]></category>
		<category><![CDATA[track the election]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[usatoday]]></category>
		<category><![CDATA[videoyourvote]]></category>

		<guid isPermaLink="false">http://eclyptix.com/blog/?p=537</guid>
		<description><![CDATA[I wasn&#8217;t planning on following the election too closely this year, but I can&#8217;t help myself considering the enticing tools available online. So here&#8217;s my online election arsenal for the day: I&#8217;m using Pollster.com to follow polling data (a couple of other projection sites are covered in Mashable&#8217;s 12 Presidential Poll and Electoral Projection Resources) and for twitter eye candy there&#8217;s the Election Results According to Twitter. For coverage: Election 2008 on Current tv &#8220;Co-hosted by Digg and Twitter, with video from 12seconds.tv, and with a Live DJ set by &#8230;<br /><a class="more-link more" href="http://www.eclyptix.com/blog/2008/11/my-election-day-arsenal/">Read Full Post</a>]]></description>
			<content:encoded><![CDATA[<p>I wasn&#8217;t planning on following the election too closely this year, but I can&#8217;t help myself considering the enticing tools available online. So here&#8217;s my online election arsenal for the day:</p>
<p>I&#8217;m using <a href="http://www.pollster.com/">Pollster.com</a> to follow polling data (a couple of other projection sites are covered in Mashable&#8217;s <span style="font-size: x-small;"><a class="AttributeUrl" href="http://mashable.com/2008/10/24/electoral-projections/">12 Presidential Poll and Electoral Projection Resources</a>)</span> and for twitter eye candy there&#8217;s the <span style="font-size: x-small;"><a class="AttributeUrl" href="http://mashable.com/2008/11/04/election-twitter/">Election Results According to Twitter</a></span><span style="font-size: x-small;">.<br />
</span><br />
<span style="font-size: small;">For coverage:<br />
<a class="AttributeUrl" href="http://current.com/topics/32967338_election_2008">Election 2008 on Current tv</a></span><br />
&#8220;Co-hosted by Digg and Twitter, with video from <a href="http://12seconds.tv/">12seconds.tv</a>, and with a Live DJ set by Diplo, Current is uniting the best of social media with a real-time broadcast of the most important results, facts and information and giving you a completely new way to experience election night.&#8221;</p>
<p><span style="font-size: small;"><a class="AttributeUrl" href="http://beuseful.posterous.com/">Leo Laporte w/ Jason Goldberg</a></span><br />
&#8220;&#8230;if you&#8217;re looking for election coverage with a tech twist, Jason Goldberg, the founder, will also be covering the election with Leo Laporte <a href="http://live.twit.tv/">live on This Week in Tech</a> on Tuesday, Nov 4 @ 8 pm EST/ 5 pm PST.&#8221;</p>
<p>Mashable&#8217;s <span style="font-size: x-small;"><a class="AttributeUrl" href="http://mashable.com/2008/11/02/election-2008/">The Ultimate Election Day 2008 Toolkit</a></span> has two links I particularly like and will be using whenever there&#8217;s no one looking:</p>
<p><strong><a href="http://www.mashable.com/2008/08/18/power-readers-in-politics/">Power Readers in Politics</a></strong> a feature for Google Reader users, &#8220;..it tracks things tossed into the Shared Items firehose by the presidential campaigns as well bloggers and journalists like Arianna Huffington and Patrick Ruffini.&#8221;</p>
<p>Youtube&#8217;s <a id="ecbm" title="VideoYourVote" href="http://www.youtube.com/videoyourvote" target="_blank">VideoYourVote</a> experiment (in conjection with PBS) to document people&#8217;s experiences at the polls. The best videos will then be included in PBS&#8217; election day coverage (there&#8217;s also <a id="j:nh" title="Youtube &amp; PBS VideoYourVote article on Mashable" href="http://mashable.com/2008/10/14/youtube-pbs-video-vote/" target="_blank">a fantastic article on Mashable</a> profiling Youtube&#8217;s contributions to the election that&#8217;s worth a read).</p>
<p>As always, CNN &amp; USA Today blow it out the park with the visuals:</p>
<p><a href="http://www.cnn.com/ELECTION/2008/calculator/">CNN Electoral Map</a> &#8211; Not only do you get current projections, you can tweak the map to run your own scenarios.</p>
<p><a href="http://www.usatoday.com/news/politics/election2008/poll-tracker.htm">USAToday.com</a> &#8211; More often than not, these guys provide great data visuals. This time it&#8217;s an easy way to eyeball the the percentage of difference between the candidates.</p>
<p><strong>UPDATE:</strong> <a href="http://www.anorangeamerica.com/">AnOrangeAmerica</a>.com is the latest election tool to join the arsenal. It would have remained &#8220;just another cool app&#8221;, but I like Tropicana&#8217;s OJ so I&#8217;ll give it the nod for coolest election app. Read more about it <a href="http://bloggasm.com/more-on-election-relates-web-20-tools" target="_self">here</a>. HT: Simon.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="528" height="419" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="pulp-anorangeamerica-com" /><param name="align" value="middle" /><param name="base" value="http://pulp.anorangeamerica.com/swf/" /><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="bgcolor" value="#E7E7D3" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="system=http://pulp.anorangeamerica.com/xml/system.plist.xml&amp;app.mode=small" /><param name="src" value="http://pulp.anorangeamerica.com/swf/Election.swf" /><embed id="pulp-anorangeamerica-com" type="application/x-shockwave-flash" width="528" height="419" src="http://pulp.anorangeamerica.com/swf/Election.swf" flashvars="system=http://pulp.anorangeamerica.com/xml/system.plist.xml&amp;app.mode=small" allowfullscreen="true" bgcolor="#E7E7D3" quality="high" allowscriptaccess="always" base="http://pulp.anorangeamerica.com/swf/" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclyptix.com/blog/2008/11/my-election-day-arsenal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ubiquity of Tribes &amp; The Widgets That Track Them</title>
		<link>http://www.eclyptix.com/blog/2008/10/the-ubiquity-of-tribes-the-widgets-that-track-them/</link>
		<comments>http://www.eclyptix.com/blog/2008/10/the-ubiquity-of-tribes-the-widgets-that-track-them/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 13:06:22 +0000</pubDate>
		<dc:creator>bushmanbill</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Recommended & Lists]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SociaLists]]></category>
		<category><![CDATA[adoption of new technology]]></category>
		<category><![CDATA[blog widget]]></category>
		<category><![CDATA[blog widgets]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[election tracker]]></category>
		<category><![CDATA[internet effect]]></category>
		<category><![CDATA[live tracking]]></category>
		<category><![CDATA[movements]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news network]]></category>
		<category><![CDATA[news site]]></category>
		<category><![CDATA[news sites]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[tribes]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://eclyptix.com/blog/?p=454</guid>
		<description><![CDATA[It&#8217;s clear the Internet is changing our world as we know it and we&#8217;re starting to see a significant shift in the balance of influence. American politics is slowly starting to wake up to this reality and only time will tell where we go from here. But being submersed in the drama of American politics makes it really easy to forget about what&#8217;s going on elsewhere. This month&#8217;s issue of Wired changes that with a story on what social media&#8217;s doing to slowly crack the tightly controlled structure of authority &#8230;<br /><a class="more-link more" href="http://www.eclyptix.com/blog/2008/10/the-ubiquity-of-tribes-the-widgets-that-track-them/">Read Full Post</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s clear the Internet is changing our world as we know it and we&#8217;re starting to see a significant shift in the balance of influence.  American politics is slowly starting to wake up to this reality and only time will tell where we go from here.</p>
<p>But being submersed in the drama of American politics makes it really easy to forget about what&#8217;s going on elsewhere. This month&#8217;s issue of Wired changes that with a story on what social media&#8217;s doing to slowly crack the tightly controlled structure of authority in Egypt &amp; the Middle East:</p>
<blockquote><p>Back in March, Maher and a friend launched a Facebook group to promote a protest planned for April 6. It became an Internet phenomenon, quickly attracting more than 70,000 members. The April 6 youth movement — amorphous, lacking a clear mission*, and yet a bull&#8217;s-eye to the zeitgeist — blossomed within days into something influential enough to arouse the ire of Egypt&#8217;s internal security forces. Maher is part of a new generation in the Middle East that, through blogs, YouTube, Flickr, Twitter, and now Facebook, is using virtual reality to combat corrupt and oppressive governments. Their nascent, tech-fired rebellion has triggered a government backlash and captured the world&#8217;s attention.</p></blockquote>
<p>The article also ends with an interesting line of thought:</p>
<blockquote><p>But Maher isn&#8217;t tortured. No one can say why his treatment in custody is more lenient this time around. One possibility is that, lacking specific orders to beat or harm him, his captors in Alexandria just went easy.</p>
<p>There is another hypothesis, though, one that many people familiar with Egyptian politics have suggested: Maher&#8217;s star has risen. His real-world profile is now high enough that torturing him could backfire, inspiring countless networked young people to take action. The last thing Hosni Mubarak needs is to turn this Facebooking regular guy into a full-fledged hero.</p></blockquote>
<p>In a seemingly unrelated event, my favorite news website online, <a title="Election Page on SM" href="http://election.Socialmedian.com" target="_blank">Socialmedian</a>, is releasing an election widget with the Washington Post <strong>today</strong>:</p>
<blockquote><p>The <a href="http://election.socialmedian.com/">http://election.socialmedian.com</a> site aggregates news and user-feeds related to the election and enables users to join in the election coverage and discussion.  We created this site with The Washington Post to enable people to track all the election news from thousands of news sources as well as from Twitter feeds, Flickr photos, YouTube videos, and more all in one place, and (importantly) to join-in and add their own feeds from their favorite sites to provide user reports leading up to and on election day.</p></blockquote>
<p>You can see what looks like to the right and although It&#8217;s not election day just yet, it&#8217;s never a bad thing to get a feel for what&#8217;s underfoot going into the election, so play with it (click &#8220;Join In&#8221; on the widget if you&#8217;re not a member) and let the games begin! (follow me at follow <a title="bushmanbill on Social | Median" href="http://www.socialmedian.com/bushmanbill" target="_blank">bushmanbill</a> when you sign up).</p>
<p>*If the whole thing sounds &#8220;amorphous&#8221; &amp; &#8220;lacking a clear mission&#8221; to you too, read Seth Godin&#8217;s latest book (aptly named <a title="Tribes: We Need You To Lead Us" href="http://www.amazon.com/gp/product/1591842336?ie=UTF8&amp;tag=thereadingl08-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1591842336" target="_blank">Tribes</a>), which is all about movements, what their made of, the things that happen to make tribes possible to begin with and how to keep them going. In what amounts to one long essay that goes by all too quickly, Godin explains the situation and then presents the opportunity:</p>
<blockquote><p>A tribe is any group of people, large or small, who are connected to one another, a leader, and an idea. For millions of years, humans have been seeking out tribes, be they religious, ethnic, economic, political, or even musical (think of the Deadheads). It’s our nature.</p>
<p>Now the Internet has eliminated the barriers of geography, cost, and time. All those blogs and social networking sites are helping existing tribes get bigger. But more important, they’re enabling countless new tribes to be born—groups of ten or ten thousand or ten million who care about their iPhones, or a political campaign, or a new way to fight global warming.</p>
<p>And so the key question: Who is going to lead us?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.eclyptix.com/blog/2008/10/the-ubiquity-of-tribes-the-widgets-that-track-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Fried (37Signals) @ The Business Of Software Conference</title>
		<link>http://www.eclyptix.com/blog/2008/10/jason-fried-37signals-the-business-of-software-conference/</link>
		<comments>http://www.eclyptix.com/blog/2008/10/jason-fried-37signals-the-business-of-software-conference/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 19:53:50 +0000</pubDate>
		<dc:creator>Robby Berthume</dc:creator>
				<category><![CDATA[Be Useful]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motivational & Opinion]]></category>
		<category><![CDATA[Recommended & Lists]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[37signals]]></category>
		<category><![CDATA[business of software development]]></category>
		<category><![CDATA[conference speech]]></category>
		<category><![CDATA[jason fried]]></category>
		<category><![CDATA[the business of software]]></category>
		<category><![CDATA[the business of software development]]></category>

		<guid isPermaLink="false">http://eclyptix.com/blog/?p=459</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="255" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AdOYJZCcZQ" /><embed type="application/x-shockwave-flash" width="320" height="255" src="http://blip.tv/play/AdOYJZCcZQ"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclyptix.com/blog/2008/10/jason-fried-37signals-the-business-of-software-conference/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Like our new look?</title>
		<link>http://www.eclyptix.com/blog/2008/10/like-our-new-look/</link>
		<comments>http://www.eclyptix.com/blog/2008/10/like-our-new-look/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 01:02:30 +0000</pubDate>
		<dc:creator>Robby Berthume</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[asian web design]]></category>
		<category><![CDATA[blog posts]]></category>
		<category><![CDATA[digital directory]]></category>
		<category><![CDATA[digital drinks los angeles]]></category>
		<category><![CDATA[epsilon concepts]]></category>
		<category><![CDATA[european web design]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[la social media]]></category>
		<category><![CDATA[los angeles social media]]></category>
		<category><![CDATA[need investors]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[robby berthume]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[weak economy]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[you2gov]]></category>

		<guid isPermaLink="false">http://eclyptix.com/blog/?p=416</guid>
		<description><![CDATA[If you’re a regular reader of our blog, you may have noticed that posts have been a little less frequent and a bit more sporadic over the last few weeks.  We want to assure you that we haven’t gone anywhere, we’ve simply been hard at work launching some critical and exciting projects and re-designing our own website and blog plus working on the release of our upcoming Digital Directory in beta this weekend.  We think our website is cleaner, clearer, and better practices our design and development methodologies (less is &#8230;<br /><a class="more-link more" href="http://www.eclyptix.com/blog/2008/10/like-our-new-look/">Read Full Post</a>]]></description>
			<content:encoded><![CDATA[<p>If you’re a regular reader of our blog, you may have noticed that posts have been a little less frequent and a bit more sporadic over the last few weeks.  We want to assure you that we haven’t gone anywhere, we’ve simply been hard at work launching some critical and exciting projects and re-designing our own website and blog plus working on the release of our upcoming Digital Directory in beta this weekend.  We think our website is cleaner, clearer, and better practices our design and development methodologies (less is more).  We hope you like the new look and invite your feedback, positive or negative.  Blog posts will be back to regular in the coming weeks and we look forward to having some guest bloggers, some social networking site reviews, and more local LA social media / web coverage.</p>
<p>We’re also working diligently on the alpha launch of an innovative and usable social networking website for one of our clients.  More details and a review/case study coming soon! We also have a kick-ass custom-built e-commerce website with countless customizations and innovative features launching soon. Our team is hard at work to launch both projects.  Again, more details and a review/case study coming soon.</p>
<p>In addition to our operational work, we’ve also been busy networking and attending industry events, interviewing for opening positions, and have been quite busy with some great client relationships.  In the coming days we’re launching a European and Asian division and website of Epsilon Concepts, we’ll be tripling our ad budget, and we’ll be looking to beef up our team more and more in the new year, despite the slowing economy.</p>
<p>We&#8217;re also planning a revolutionary website concept in outsourcing/offshoring that combines many facets in a unique and compelling way.  Everything is in stealth-mode now, but it’s been something I’ve been working on the details for, for about 4 years now.  We really think it will change the way businesses do business, across the globe.  More details coming soon.</p>
<p>Additionally, I recently posted a review of You2Gov.com here on the blog and a press release was generated out of it that was distributed though many media sources.  Check out the press release on Forbes <a href="http://www.forbes.com/prnewswire/feeds/prnewswire/2008/09/17/prnewswire200809171227PR_NEWS_USPR_____LAW526.html" target="_blank">here</a>.</p>
<p>I was also mentioned by Fast Company blogger Francisco Dao of <a href="http://www.thekillerpitch.com/" target="_blank">The Killer Pitch</a> in his blog post on The Smart Show entitled “<a href="http://thesmartshow.blip.tv/the-next-generation-of-entrepreneurs/#comment-466">The Next Generation Of Entrepeneurs</a>”.  Thanks for the mention, Francisco!</p>
<p>Finney and Sam were in attendance at last week’s Digital Drinks event here in LA at The Roosevelt and enjoyed the pool atmosphere and the great company!  Thanks to everyone who said hi!</p>
<p>Until next update, have a good weekend!</p>
<p>-Robby</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclyptix.com/blog/2008/10/like-our-new-look/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a Shift in the Political Landscape and You&#8217;re Invited</title>
		<link>http://www.eclyptix.com/blog/2008/09/you2govcom/</link>
		<comments>http://www.eclyptix.com/blog/2008/09/you2govcom/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 13:32:24 +0000</pubDate>
		<dc:creator>bushmanbill</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Recommended & Lists]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SociaLists]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[action in politics]]></category>
		<category><![CDATA[alan silberberg]]></category>
		<category><![CDATA[big money]]></category>
		<category><![CDATA[clinton staff]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[democracy in action]]></category>
		<category><![CDATA[democracy online]]></category>
		<category><![CDATA[empowering people]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[evolution of politics]]></category>
		<category><![CDATA[get involved]]></category>
		<category><![CDATA[grass roots organization]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[internet politics]]></category>
		<category><![CDATA[new politics]]></category>
		<category><![CDATA[new social networking site]]></category>
		<category><![CDATA[new social networking sites]]></category>
		<category><![CDATA[new social networks]]></category>
		<category><![CDATA[new social netwrok]]></category>
		<category><![CDATA[new social netwroks]]></category>
		<category><![CDATA[online politics]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[people empowerment]]></category>
		<category><![CDATA[political action]]></category>
		<category><![CDATA[political information]]></category>
		<category><![CDATA[political news]]></category>
		<category><![CDATA[political online resources]]></category>
		<category><![CDATA[political organization]]></category>
		<category><![CDATA[political platform]]></category>
		<category><![CDATA[political social networking platform]]></category>
		<category><![CDATA[political tools]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[politics online]]></category>
		<category><![CDATA[politics social networking]]></category>
		<category><![CDATA[silberbeg]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social network review]]></category>
		<category><![CDATA[take action]]></category>
		<category><![CDATA[US politics]]></category>
		<category><![CDATA[white house staff]]></category>
		<category><![CDATA[you2gov]]></category>
		<category><![CDATA[you2gov.com]]></category>

		<guid isPermaLink="false">http://eclyptix.com/blog/?p=339</guid>
		<description><![CDATA[Recently I had the opportunity to sit down with Alan Silberberg, CEO of You2Gov.com, a former White House staffer for former President Bill Clinton, to discuss his exciting new political social networking website. In addition to discussing You2Gov&#8217;s current and soon-to-be released features for users, we also discussed the evolution of politics in the new digital era and how social media is changing the landscape &#8211; fascinating to observe a whole new era of political action develop right before our eyes!? Silberberg explained that he built You2Gov for one reason: &#8230;<br /><a class="more-link more" href="http://www.eclyptix.com/blog/2008/09/you2govcom/">Read Full Post</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://eclyptix.com/blog/wp-content/uploads/2008/09/y2g_logo1.gif"><img class="size-medium wp-image-369 aligncenter" title="y2g_logo1" src="http://eclyptix.com/blog/wp-content/uploads/2008/09/y2g_logo1.gif" alt="You2gov.com" width="235" height="69" /></a></p>
<p style="text-align: left;"><span style="font-size: small; font-family: Lucida Grande;">Recently I had the opportunity to sit down with Alan Silberberg, CEO of You2Gov.com, a former White House staffer for former President Bill Clinton, </span><span style="font-size: small; font-family: Lucida Grande;">to discuss his exciting new political social networking website. In addition to discussing You2Gov&#8217;s current and soon-to-be released features for users, we also discussed the evolution of politics in the new digital era and how social media is changing the landscape &#8211; fascinating to observe a whole new era of political action develop right before our eyes!?</span></p>
<p style="text-align: left;"><span style="font-size: small; font-family: Lucida Grande;"> Silberberg explained that he built You2Gov for one reason: to empower <em>real</em> people by providing them with extensive political communications tools and resources on a social network platform. Silberberg&#8217;s goal is provide the tools and information that will allow regular Americans to learn more about the issues they care about; form online communities with like-minded citizens; and to take action by using the simple tools available on You2Gov&#8217;s social network platform. </span></p>
<p style="text-align: left;"><span style="font-size: small; font-family: Lucida Grande;">Silberberg made the great point that lobbyists often represent billion dollar corporations that are able to influence politicians in a variety of ways and that  You2Gov.com provides a platform that shows average citizens that they too can be influential, just like the lobbyists &#8211; and that exercising their democracy is not as difficult as one might think. </span></p>
<p style="text-align: left;"><span style="font-size: small; font-family: Lucida Grande;">On the information side, You2Gov.com aims to provide customized, relevant and current information about what&#8217;s going in the user&#8217;s political world, whether local or national. The web site is populated with valuable timely and relevant content that is provided both by You2Gov and its users, including current news, videos, useful links, a national calendar of events, a burgeoning forum community, and a government database that allows users to connect with the appropriate elected officials. All of this information is aggregated in one place &#8211; it is very simple, giving You2Gov.com users no reason to leave the web site to accomplish the task at hand: ACTION!</span></p>
<p style="text-align: left;"><span style="font-size: small; font-family: Lucida Grande;">You2Gov.com not only connects normal citizens like you and I, but it also connects citizens (sometimes individually and sometimes coalesced as a group) with key decision makers. In the words of Silberberg, &#8220;Collectively, every American citizen owns the government, so why not leverage our collective voice?&#8221; </span></p>
