<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things Worth Talking About &#187; new media</title>
	<atom:link href="http://www.eclyptix.com/blog/tag/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eclyptix.com/blog</link>
	<description>rants, raves and commentary by founder/ceo Robby Berthume</description>
	<lastBuildDate>Fri, 17 Jun 2011 12:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A short glance back &amp; a long gaze forward</title>
		<link>http://www.eclyptix.com/blog/2009/01/a-short-glance-back-a-long-gaze-forward/</link>
		<comments>http://www.eclyptix.com/blog/2009/01/a-short-glance-back-a-long-gaze-forward/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 23:02:04 +0000</pubDate>
		<dc:creator>Robby Berthume</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[digital directory]]></category>
		<category><![CDATA[digital media blog]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[epsilon concepts]]></category>
		<category><![CDATA[epsilon concepts llc]]></category>
		<category><![CDATA[finney kewa]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[global service directory]]></category>
		<category><![CDATA[global social directory]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[investment ideas]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[los angeles blog]]></category>
		<category><![CDATA[los angeles bloggers]]></category>
		<category><![CDATA[los angeles blogging]]></category>
		<category><![CDATA[new marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[robby berthume]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social causes]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://eclyptix.com/blog/?p=859</guid>
		<description><![CDATA[Happy New Year To You! Yes, 2008 is over and another odd year has arrived.  In other more exciting news, we&#8217;ve just completed our first year of blogging @ Things Worth Talking About.  Despite a lot of hectic schedules and tight projects, we managed to publish 153 posts over the last 12 months.  Averaging 3 posts per week, bushmanbill, myself and several guest bloggers wrote the bulk of the posts.  We also improved the design of our blog, have added some valuable auxiliary content, and have integrated other social media &#8230;<br /><a class="more-link more" href="http://www.eclyptix.com/blog/2009/01/a-short-glance-back-a-long-gaze-forward/">Read Full Post</a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Happy New Year To You!</strong></em></p>
<p>Yes, 2008 is over and another odd year has arrived.  In other more exciting news, we&#8217;ve just completed our first year of blogging @ <a href="http://eclyptix.com/blog">Things Worth Talking About</a>.  Despite a lot of hectic schedules and tight projects, we managed to publish 153 posts over the last 12 months.  Averaging 3 posts per week, <a href="http://www.twitter.com/bushmanbill" target="_blank">bushmanbill</a>, <a href="http://www.twitter.com/epsilonc" target="_blank">myself </a>and several guest bloggers wrote the bulk of the posts.  We also improved the design of our blog, have added some valuable auxiliary content, and have integrated other social media tools into our mix.  Yes, yes, I know, I might break my arm giving myself a pat on the back. What can I say, blogging is sometimes a tough habit to stick with. Luckily, we&#8217;ve developed the habit of blogging and have kept the vision (for the most part) when it comes to growing our megaphone in the digital world.</p>
<p>It is also true that wisdom is gained from experience and growth occurs from mistakes.  We&#8217;ve made mistakes this past year, but I&#8217;ve been very happy with the level of productivity and support I&#8217;ve received from my team.  This spans outside of our blogging efforts into other facets of our service offering.  Our team has really grown this year, out of diversity and also out of tremendous success.  With each hill that we climb, we become more confident in ourselves, in each other, and in the value of our mission.  In a low-trust world, we focus on the relevant, the valuable, and the lasting to achieve results for ourselves and our clients, each goal at a time.</p>
<p>We want to continue to publish interesting and relevant content via this blog and aim to stay focused around our core competencies and passions, namely social media, social &amp; environmental causes, new media, new marketing, outsourcing, and globalization. We also may reduce the quantity of posts, as we focus in on producing and publishing only the most remarkable, relevant and focused content as possible.  If you&#8217;re interesting in contributing or have a recommendation or request, please do <a href="mailto:management@epsilonconcepts.com">contact</a> us.  We&#8217;ll be doing more social site reviews in the coming year, as well as talking about the happening events and vendors that are adding value in this space.</p>
<p>In 2009 we also aim to solidify our events section, keeping tabs on relevant events around the areas just outlined above, worldwide.  Furthermore, our upcoming Digital Directory will be a clean, usable, and valuable directory of digital professionals.  Listings will be granted upon editor approval on a first come, first save basis.  Basic listings are free and premium listings are only $25 per month.  We will only be selecting and recommending a limited amount of vendors and freelancers, aiming not for the biggest digital directory, but the best.</p>
<p>The new year is here and we will only be selecting a very limited number of clients this year, probably less than 5 or 6.  We&#8217;re working on some exciting projects and want to really enhance our quality, output, and credibility in this new year.  The economy may be rough waters, but we believe if we&#8217;re good enough, we&#8217;ll always be worth the investment for our clients and that this economic landscape is the perfect time to expand, hire more people, and fuel our growth and success in this field.  We&#8217;re fast coming up on a decade in business, so it&#8217;s imperative we continue to make solid headway in the new year.</p>
<p>Additionally, in late &#8217;09 I&#8217;ll be formally announcing the release date of a revolutionary new global business-to-business platform.  I&#8217;ve been working on the foundation to this concept for the last five years and we&#8217;re hard at work on a global social directory that will connect buyers and sellers across the world, promoting world peace, global collaboration, and strengthening individual country&#8217;s economies as well as the global economy.  Our site will be just as valuable to the buyer as to the seller, with a feature set chock full of revolutionary features weaving social networking, search, and a directory.  Outsourcing is a multi-billion dollar industry with a bad rep and we intend on opening up global collaboration in a powerful, easy, and intuitive manner. The three things that stand in the way of outsourcing are risk (or perceived risk), ignorance, and communication (or lack thereof) and we believe our platform can and will address each in a remarkable way.</p>
<p>Until next time, <a href="http://www.nypost.com/seven/01022009/news/regionalnews/happy______new_146872.htm" target="_blank">HAPPY #*%! NEW YEAR TO YOU, TOO</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclyptix.com/blog/2009/01/a-short-glance-back-a-long-gaze-forward/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Action: The Successful Social Media Campaign</title>
		<link>http://www.eclyptix.com/blog/2008/12/in-action-the-successful-social-media-campaign/</link>
		<comments>http://www.eclyptix.com/blog/2008/12/in-action-the-successful-social-media-campaign/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:00:44 +0000</pubDate>
		<dc:creator>bushmanbill</dc:creator>
				<category><![CDATA[Be Useful]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motivational & Opinion]]></category>
		<category><![CDATA[Recommended & Lists]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SociaLists]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[building a social network]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change quickly]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[how to run a social media campaign]]></category>
		<category><![CDATA[implement]]></category>
		<category><![CDATA[implement changes]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news network]]></category>
		<category><![CDATA[news sites]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media campaign]]></category>
		<category><![CDATA[social media campaign checklist]]></category>
		<category><![CDATA[social median]]></category>
		<category><![CDATA[successful social media campaign]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[user feedback]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://eclyptix.com/blog/?p=823</guid>
		<description><![CDATA[If you&#8217;re up for a good read, take a look at Mashable&#8217;s HOW TO: Grow a Startup 300% in 3 Days? SocialMedian Tells All. The title is bloated, but the article is important for at a few good reasons: People are the heart of any worthwhile business model (See also: Happiness as a business model) Listen to user feedback and actively do something about the feedback you&#8217;re getting Change should not be implemented lightly. Or slowly Forget traffic. You&#8217;re nothing without engagement Always build a good user interface. Always. Here&#8217;s &#8230;<br /><a class="more-link more" href="http://www.eclyptix.com/blog/2008/12/in-action-the-successful-social-media-campaign/">Read Full Post</a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re up for a good read, take a look at Mashable&#8217;s <a title="HOW TO: Grow a Startup" href="http://mashable.com/2008/11/11/how-grow-a-startup-socialmedian/" target="_blank">HOW TO: Grow a Startup 300% in 3 Days? SocialMedian Tells All</a>.</p>
<p>The title is bloated, but the article is important for at a few good reasons:</p>
<ul>
<li>People are the heart of any worthwhile business model (See also: <a title="Happiness as a business model" href="http://eclyptix.com/blog/2008/11/06/the-reaction-that-made-me-think-again/" target="_self">Happiness as a business model</a>)</li>
<li>Listen to user feedback and actively do something about the feedback you&#8217;re getting</li>
<li><a title="Ensure a Successful Social Media Campaign" href="http://eclyptix.com/blog/2008/12/09/6-things-to-avoid-in-a-social-media-campaign/" target="_self">Change should not be implemented lightly. Or slowly</a></li>
<li>Forget traffic. You&#8217;re nothing without engagement</li>
<li>Always build a good user interface. Always.</li>
</ul>
<p>Here&#8217;s a quote from the interview to get you started:<br />
&#8220;Goldberg has stated several times, “Our model at SocialMedian has been:  small, fast, and listen to users.” You have probably noticed that you do not see any advertising or many press releases plastered all over the major news sites. Essentially, SocialMedian has been built through its user base. The only “press coverage” you tend to see are reviews from various blogs, including here on Mashable.&#8221;</p>
<p>I&#8217;ve used the site long enough to know that</p>
<ul>
<li> SocialMedian actually pays attention to user feedback</li>
<li> They take change seriously</li>
<li> Once prioritized, changes are implemented quickly</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eclyptix.com/blog/2008/12/in-action-the-successful-social-media-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction To The Social Media Campaign Success Checklist</title>
		<link>http://www.eclyptix.com/blog/2008/11/an-introduction-to-the-social-media-campaign-success-checklist/</link>
		<comments>http://www.eclyptix.com/blog/2008/11/an-introduction-to-the-social-media-campaign-success-checklist/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 14:00:10 +0000</pubDate>
		<dc:creator>bushmanbill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[building community]]></category>
		<category><![CDATA[building effective software]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[growing a community]]></category>
		<category><![CDATA[journalism online]]></category>
		<category><![CDATA[movements]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media in context]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[online platforms]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[SEL]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media campaign]]></category>
		<category><![CDATA[social media context]]></category>
		<category><![CDATA[social media in context]]></category>
		<category><![CDATA[software engineering lab]]></category>
		<category><![CDATA[Software Project Survival Guide]]></category>
		<category><![CDATA[steve connelly]]></category>
		<category><![CDATA[steve connelly software project survival guide]]></category>
		<category><![CDATA[successful social media campaign]]></category>
		<category><![CDATA[the Internet]]></category>
		<category><![CDATA[The internet effect]]></category>
		<category><![CDATA[tribe: we need you to lead us]]></category>
		<category><![CDATA[tribes]]></category>

		<guid isPermaLink="false">http://eclyptix.com/blog/?p=592</guid>
		<description><![CDATA[The next two posts are going to outline what it takes IMO to get a successful social media campaign started so that it can keep going on its own. The list is based on three pieces of literature and I&#8217;d like to tell you a little bit about so we can establish some context: The first is the article from Alternet, The Growth of Talking Points Memo: A Case Study in Independent Media, which has gone from teeny-weeny personal blog to independent media empire (which is what every well run &#8230;<br /><a class="more-link more" href="http://www.eclyptix.com/blog/2008/11/an-introduction-to-the-social-media-campaign-success-checklist/">Read Full Post</a>]]></description>
			<content:encoded><![CDATA[<p>The next <a title="Succesful SM Campaign II" href="http://eclyptix.com/blog/2008/12/09/6-things-to-avoid-in-a-social-media-campaign/" target="_blank">two</a> <a href="http://eclyptix.com/blog/2008/12/02/7-ways-to-ensure-a-successful-social-media-campaign/">posts</a> are going to outline what it takes IMO to get a successful social media campaign started so that it can keep going on its own.</p>
<p>The list is based on three pieces of literature and I&#8217;d like to tell you a little bit about so we can establish some context:<strong><em><br />
</em></strong></p>
<p>The <span style="color: #000000;">first</span> is the article from Alternet,  <a href="http://www.alternet.org/mediaculture/101705/the_growth_of_talking_points_memo%3A_a_case_study_in_independent_media/"><em>The Growth of Talking Points Memo: A Case Study in Independent Media</em></a>, which has gone from teeny-weeny personal blog to independent media empire (which is what every well run blog really is). The article is an in depth case study of how technology &amp; journalism can work well together. We can dabble about the semantics of &#8220;journalism&#8221; later.</p>
<p>The second is a list of Dos &amp; Don&#8217;ts for building software productively from NASA&#8217;s Software Engineering Laboratory (SEL). I first came across the list in Steve McConnell&#8217;s <em><a href="http://www.amazon.com/gp/product/1572316217?ie=UTF8&amp;tag=thereadingl08-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1572316217">Software Project Survival Guide</a></em>, which has <a href="http://www.stevemcconnell.com/sgcrib.htm">an excellent summary of the whole list</a>. The next two posts were inspired by, and lean heavily on this list.</p>
<p>In short, the SEL list lays out the foundation for building sound software. And it works well: it increased the quality of their software 10 to 20 times at the same time it allowed SEL teams maintain comparable productivity levels.</p>
<p>Not only is software one half of the social media landscape, it is also the platform where online relationships are built on. It&#8217;s not too difficult to see how faulty software can affect the quality of the relationships (think Facebook vs. Myspace).</p>
<p>The third is Seth Godin&#8217;s best book yet, <a href="http://www.amazon.com/gp/product/1591842336?ie=UTF8&amp;tag=thereadingl08-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1591842336">Tribes: We Need You to Lead Us</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=thereadingl08-20&amp;l=as2&amp;o=1&amp;a=1591842336" border="0" alt="" width="1" height="1" />. It&#8217;s hard to describe &amp; communicate the potential of the Internet + people &amp; the good ideas they keep coming up with. At it it&#8217;s most basic, this is what social media does and Godin puts it all into perspective in this book.</p>
<p>The main ideas in the book that have to do with the following posts are:</p>
<ul>
<li> Movements: the only way viable way to turn customers into fans is to start a movement. The fire of revolution dies, people get tired of causes, but movements are a head thing and it&#8217;s hard to throw those away. Just ask any Obama fan (better yet, ask a Bush fan and if you are that Bush fan, please let me know).</li>
<li> Platforms: Movements need a platform, a place to call home. TPM, Google and Apple (to some extent) are places like that. These days, the Internet has the platform part covered so virtually anyone can start their own movement or ind one that fits into the context of their lives.</li>
</ul>
<p>Admittedly, not much of it is new: the same people that are online are the same people you run into at the coffee shop or at home so the basic rules still apply. The Internet is just another context for these relationships.</p>
<p>Click on the numbers to read the <a title="Succesful SM Campaign II" href="http://eclyptix.com/blog/2008/12/09/6-things-to-avoid-in-a-social-media-campaign/" target="_self">2nd</a> &amp; <a title="Succesful SM Campaign III" href="http://eclyptix.com/blog/2008/12/02/7-ways-to-ensure-a-successful-social-media-campaign/" target="_self">3rd post</a> in the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclyptix.com/blog/2008/11/an-introduction-to-the-social-media-campaign-success-checklist/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Don’t Invade My Space</title>
		<link>http://www.eclyptix.com/blog/2008/11/don%e2%80%99t-invade-my-space/</link>
		<comments>http://www.eclyptix.com/blog/2008/11/don%e2%80%99t-invade-my-space/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:12:03 +0000</pubDate>
		<dc:creator>bushmanbill</dc:creator>
				<category><![CDATA[Guest Bloggers]]></category>
		<category><![CDATA[Motivational & Opinion]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media in context]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media context]]></category>
		<category><![CDATA[social networking context]]></category>

		<guid isPermaLink="false">http://eclyptix.com/blog/?p=557</guid>
		<description><![CDATA[The following is a guest post from Bob Sale and if we had our way, there will be more to come from him. In order to illuminate why social networking sites such as Myspace might be misleading to employers, let me paint you a mind picture: You’re an employer.  You received a resume that caught your attention because it was really good……a little too really good.  You become suspicious and decide to research the person’s personality by googling their name.  You type in Rob Jansen into the search engine and &#8230;<br /><a class="more-link more" href="http://www.eclyptix.com/blog/2008/11/don%e2%80%99t-invade-my-space/">Read Full Post</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The following is a guest post from Bob Sale and if we had our way, there will be more to come from him.</p></blockquote>
<p>In order to illuminate why social networking sites such as Myspace might be misleading to employers, let me paint you a mind picture:</p>
<blockquote><p>You’re an employer.  You received a resume that caught your attention because it was really good……a little too really good.  You become suspicious and decide to research the person’s personality by googling their name.  You type in Rob Jansen into the search engine and up pops two profiles of Mr. Jansen.  One is on Myspace and one is on Linkedin.   Because HR is the only department allowed to access Myspace at work and because you love taking advantage of the advantage to have advantages, you look at the Myspace page first.  At first glance of the page, you think, “Woah! This must be a mistake.  This isn’t Rob’s page.  This page belongs to Donny Drinksalot.  You glance up at the URL that reads Myspace.com/Robjansen.  O.k. it is Rob’s page.  You start to browse the page to learn more about Mr. Drinksalot.  After some very intricate detective work, you conclude that Rob is an alcoholic, womanizer, and has a weird infatuation with Rosie Odonnell.  Then you remember the Linkedin page.  You check it.  You find out Rob has some pretty influential contacts, and he knows Joe Snodly.  You and the Snodster had a pretty wild time in Boring, Oregon two years ago.  You contact Joe and ask him about Jansen.  After talking to him you decide to give Rob a chance.  When you ask Donny Drinksalot why his myspace page is so risqué, he replies with confidence:</p>
<p>Rob:  “Mr./Ms. (your last name here),  I know I don’t speak for myself when I say there is a difference between my social life and my work life.  If everybody acted the same with their friends as they do at work, everybody would have a 168 hour work week.  I believe in having two social Networking sites.  My Myspace page is for my clan, My Linkedin page is for my plan.   And if you were at work two years ago when you were with the Snodster, You would have never done what you did with a latex glove and a baby elephant sticker.”</p></blockquote>
<p>You:  Nicely put Rob. Nicely put.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclyptix.com/blog/2008/11/don%e2%80%99t-invade-my-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ubiquity of Tribes &amp; The Widgets That Track Them</title>
		<link>http://www.eclyptix.com/blog/2008/10/the-ubiquity-of-tribes-the-widgets-that-track-them/</link>
		<comments>http://www.eclyptix.com/blog/2008/10/the-ubiquity-of-tribes-the-widgets-that-track-them/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 13:06:22 +0000</pubDate>
		<dc:creator>bushmanbill</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Recommended & Lists]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SociaLists]]></category>
		<category><![CDATA[adoption of new technology]]></category>
		<category><![CDATA[blog widget]]></category>
		<category><![CDATA[blog widgets]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[election tracker]]></category>
		<category><![CDATA[internet effect]]></category>
		<category><![CDATA[live tracking]]></category>
		<category><![CDATA[movements]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news network]]></category>
		<category><![CDATA[news site]]></category>
		<category><![CDATA[news sites]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[tribes]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://eclyptix.com/blog/?p=454</guid>
		<description><![CDATA[It&#8217;s clear the Internet is changing our world as we know it and we&#8217;re starting to see a significant shift in the balance of influence. American politics is slowly starting to wake up to this reality and only time will tell where we go from here. But being submersed in the drama of American politics makes it really easy to forget about what&#8217;s going on elsewhere. This month&#8217;s issue of Wired changes that with a story on what social media&#8217;s doing to slowly crack the tightly controlled structure of authority &#8230;<br /><a class="more-link more" href="http://www.eclyptix.com/blog/2008/10/the-ubiquity-of-tribes-the-widgets-that-track-them/">Read Full Post</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s clear the Internet is changing our world as we know it and we&#8217;re starting to see a significant shift in the balance of influence.  American politics is slowly starting to wake up to this reality and only time will tell where we go from here.</p>
<p>But being submersed in the drama of American politics makes it really easy to forget about what&#8217;s going on elsewhere. This month&#8217;s issue of Wired changes that with a story on what social media&#8217;s doing to slowly crack the tightly controlled structure of authority in Egypt &amp; the Middle East:</p>
<blockquote><p>Back in March, Maher and a friend launched a Facebook group to promote a protest planned for April 6. It became an Internet phenomenon, quickly attracting more than 70,000 members. The April 6 youth movement — amorphous, lacking a clear mission*, and yet a bull&#8217;s-eye to the zeitgeist — blossomed within days into something influential enough to arouse the ire of Egypt&#8217;s internal security forces. Maher is part of a new generation in the Middle East that, through blogs, YouTube, Flickr, Twitter, and now Facebook, is using virtual reality to combat corrupt and oppressive governments. Their nascent, tech-fired rebellion has triggered a government backlash and captured the world&#8217;s attention.</p></blockquote>
<p>The article also ends with an interesting line of thought:</p>
<blockquote><p>But Maher isn&#8217;t tortured. No one can say why his treatment in custody is more lenient this time around. One possibility is that, lacking specific orders to beat or harm him, his captors in Alexandria just went easy.</p>
<p>There is another hypothesis, though, one that many people familiar with Egyptian politics have suggested: Maher&#8217;s star has risen. His real-world profile is now high enough that torturing him could backfire, inspiring countless networked young people to take action. The last thing Hosni Mubarak needs is to turn this Facebooking regular guy into a full-fledged hero.</p></blockquote>
<p>In a seemingly unrelated event, my favorite news website online, <a title="Election Page on SM" href="http://election.Socialmedian.com" target="_blank">Socialmedian</a>, is releasing an election widget with the Washington Post <strong>today</strong>:</p>
<blockquote><p>The <a href="http://election.socialmedian.com/">http://election.socialmedian.com</a> site aggregates news and user-feeds related to the election and enables users to join in the election coverage and discussion.  We created this site with The Washington Post to enable people to track all the election news from thousands of news sources as well as from Twitter feeds, Flickr photos, YouTube videos, and more all in one place, and (importantly) to join-in and add their own feeds from their favorite sites to provide user reports leading up to and on election day.</p></blockquote>
<p>You can see what looks like to the right and although It&#8217;s not election day just yet, it&#8217;s never a bad thing to get a feel for what&#8217;s underfoot going into the election, so play with it (click &#8220;Join In&#8221; on the widget if you&#8217;re not a member) and let the games begin! (follow me at follow <a title="bushmanbill on Social | Median" href="http://www.socialmedian.com/bushmanbill" target="_blank">bushmanbill</a> when you sign up).</p>
<p>*If the whole thing sounds &#8220;amorphous&#8221; &amp; &#8220;lacking a clear mission&#8221; to you too, read Seth Godin&#8217;s latest book (aptly named <a title="Tribes: We Need You To Lead Us" href="http://www.amazon.com/gp/product/1591842336?ie=UTF8&amp;tag=thereadingl08-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1591842336" target="_blank">Tribes</a>), which is all about movements, what their made of, the things that happen to make tribes possible to begin with and how to keep them going. In what amounts to one long essay that goes by all too quickly, Godin explains the situation and then presents the opportunity:</p>
<blockquote><p>A tribe is any group of people, large or small, who are connected to one another, a leader, and an idea. For millions of years, humans have been seeking out tribes, be they religious, ethnic, economic, political, or even musical (think of the Deadheads). It’s our nature.</p>
<p>Now the Internet has eliminated the barriers of geography, cost, and time. All those blogs and social networking sites are helping existing tribes get bigger. But more important, they’re enabling countless new tribes to be born—groups of ten or ten thousand or ten million who care about their iPhones, or a political campaign, or a new way to fight global warming.</p>
<p>And so the key question: Who is going to lead us?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.eclyptix.com/blog/2008/10/the-ubiquity-of-tribes-the-widgets-that-track-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Textless Tuesday] Twitter for Marketing &amp; PR</title>
		<link>http://www.eclyptix.com/blog/2008/10/twitter-for-marketing-pr/</link>
		<comments>http://www.eclyptix.com/blog/2008/10/twitter-for-marketing-pr/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 14:00:50 +0000</pubDate>
		<dc:creator>bushmanbill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Thirsty Thursday]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[interactive marketing trends]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new rules of marketing]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://eclyptix.com/blog/?p=442</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="555" height="442" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AdLEEIyEcw" /><embed type="application/x-shockwave-flash" width="555" height="442" src="http://blip.tv/play/AdLEEIyEcw"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eclyptix.com/blog/2008/10/twitter-for-marketing-pr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[SociaList] March 28, 2008</title>
		<link>http://www.eclyptix.com/blog/2008/03/social-networking-clicks/</link>
		<comments>http://www.eclyptix.com/blog/2008/03/social-networking-clicks/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 14:00:10 +0000</pubDate>
		<dc:creator>Robby Berthume</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SociaLists]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[business Facebook]]></category>
		<category><![CDATA[business social networking]]></category>
		<category><![CDATA[guide to social networking]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social network research]]></category>
		<category><![CDATA[social networking guide]]></category>
		<category><![CDATA[social networks research report]]></category>

		<guid isPermaLink="false">http://eclyptix.com/blog/2008/03/28/social-networking-clicks/</guid>
		<description><![CDATA[If you&#8217;re looking to gain a strong handle on social networking methodology, these resources are for you: This recent Social Networks Research Report by WildBit is worth downloading. MediaShift, a great new media blog published by PBS created an excellent guide to social networking online. Should your business be on Facebook? &#8211; an article by CNNMoney Not into social networking? Prefer blogging? Then check this good read on being insanely useful in order to make your readers come back.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking to gain a strong handle on social networking methodology, these resources are for you:</p>
<ul>
