<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things Worth Talking About &#187; user interface</title>
	<atom:link href="http://www.eclyptix.com/blog/tag/user-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eclyptix.com/blog</link>
	<description>rants, raves and commentary by founder/ceo Robby Berthume</description>
	<lastBuildDate>Fri, 17 Jun 2011 12:54:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>In Action: The Successful Social Media Campaign</title>
		<link>http://www.eclyptix.com/blog/2008/12/in-action-the-successful-social-media-campaign/</link>
		<comments>http://www.eclyptix.com/blog/2008/12/in-action-the-successful-social-media-campaign/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:00:44 +0000</pubDate>
		<dc:creator>bushmanbill</dc:creator>
				<category><![CDATA[Be Useful]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motivational & Opinion]]></category>
		<category><![CDATA[Recommended & Lists]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SociaLists]]></category>
		<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[building a social network]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change quickly]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[how to run a social media campaign]]></category>
		<category><![CDATA[implement]]></category>
		<category><![CDATA[implement changes]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news network]]></category>
		<category><![CDATA[news sites]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media campaign]]></category>
		<category><![CDATA[social media campaign checklist]]></category>
		<category><![CDATA[social median]]></category>
		<category><![CDATA[successful social media campaign]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[user feedback]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://eclyptix.com/blog/?p=823</guid>
		<description><![CDATA[If you&#8217;re up for a good read, take a look at Mashable&#8217;s HOW TO: Grow a Startup 300% in 3 Days? SocialMedian Tells All. The title is bloated, but the article is important for at a few good reasons: People are the heart of any worthwhile business model (See also: Happiness as a business model) Listen to user feedback and actively do something about the feedback you&#8217;re getting Change should not be implemented lightly. Or slowly Forget traffic. You&#8217;re nothing without engagement Always build a good user interface. Always. Here&#8217;s &#8230;<br /><a class="more-link more" href="http://www.eclyptix.com/blog/2008/12/in-action-the-successful-social-media-campaign/">Read Full Post</a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re up for a good read, take a look at Mashable&#8217;s <a title="HOW TO: Grow a Startup" href="http://mashable.com/2008/11/11/how-grow-a-startup-socialmedian/" target="_blank">HOW TO: Grow a Startup 300% in 3 Days? SocialMedian Tells All</a>.</p>
<p>The title is bloated, but the article is important for at a few good reasons:</p>
<ul>
<li>People are the heart of any worthwhile business model (See also: <a title="Happiness as a business model" href="http://eclyptix.com/blog/2008/11/06/the-reaction-that-made-me-think-again/" target="_self">Happiness as a business model</a>)</li>
<li>Listen to user feedback and actively do something about the feedback you&#8217;re getting</li>
<li><a title="Ensure a Successful Social Media Campaign" href="http://eclyptix.com/blog/2008/12/09/6-things-to-avoid-in-a-social-media-campaign/" target="_self">Change should not be implemented lightly. Or slowly</a></li>
<li>Forget traffic. You&#8217;re nothing without engagement</li>
<li>Always build a good user interface. Always.</li>
</ul>
<p>Here&#8217;s a quote from the interview to get you started:<br />
&#8220;Goldberg has stated several times, “Our model at SocialMedian has been:  small, fast, and listen to users.” You have probably noticed that you do not see any advertising or many press releases plastered all over the major news sites. Essentially, SocialMedian has been built through its user base. The only “press coverage” you tend to see are reviews from various blogs, including here on Mashable.&#8221;</p>
<p>I&#8217;ve used the site long enough to know that</p>
<ul>
<li> SocialMedian actually pays attention to user feedback</li>
<li> They take change seriously</li>
<li> Once prioritized, changes are implemented quickly</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eclyptix.com/blog/2008/12/in-action-the-successful-social-media-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[SociaList] March 26, 2008</title>
		<link>http://www.eclyptix.com/blog/2008/03/social-network-morning-clicks/</link>
		<comments>http://www.eclyptix.com/blog/2008/03/social-network-morning-clicks/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 11:00:48 +0000</pubDate>
		<dc:creator>Robby Berthume</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SociaLists]]></category>
		<category><![CDATA[displaying news]]></category>
		<category><![CDATA[linkedin corporate profile]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[social network hire]]></category>
		<category><![CDATA[social networking hiring]]></category>
		<category><![CDATA[social networking human resources]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[who's hot social networking]]></category>

		<guid isPermaLink="false">http://eclyptix.com/blog/2008/03/26/social-network-morning-clicks/</guid>
		<description><![CDATA[Sip coffee, click links, absorb inspiration/facts/motivation: The Best Way To Display News Online: Linear vs. Contextual Using social networking sites for hiring Who&#8217;s Hot And Who&#8217;s Not In Social Networking LinkedIn now offering corporate profiles Ning: All Our Charts Point Up And To The Right]]></description>
			<content:encoded><![CDATA[<p><em>Sip coffee, click links, absorb inspiration/facts/motivation:</em></p>
<ul>
<li><a href="http://mashable.com/2008/03/15/rss-vs-tradition/" target="_blank">The Best Way To Display News Online: Linear vs. Contextual</a></li>
<li><a href="http://www.expresscomputeronline.com/20080317/technologylife01.shtml" target="_blank">Using social networking sites for hiring</a></li>
<li><a href="http://mashable.com/2008/03/13/social-networking-statistics-2/" target="_blank">Who&#8217;s Hot And Who&#8217;s Not In Social Networking</a></li>
<li><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/03/20/BUSFVNCET.DTL" target="_blank">LinkedIn now offering corporate profiles</a></li>
<li><a href="http://www.techcrunch.com/2008/03/20/ning-all-our-charts-point-up-and-to-the-right/" target="_blank">Ning: All Our Charts Point Up And To The Right</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eclyptix.com/blog/2008/03/social-network-morning-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

